CALLSIGN : SO3O
NAME : Jan Kotarski
ADDRESS : Podgorz 19 62-511 Kramsk

------------------------------------------------------------------------------------
QSO   1 : 3520	CW	2021-09-24	2001	SO3O	599	001	RA7R	599	004	1	-	-	
QSO   2 : 3520	CW	2021-09-24	2002	SO3O	599	002	UR7MZ	599	005	-	-	-	NoLog [UR7MZ]
QSO   3 : 3520	CW	2021-09-24	2004	SO3O	599	003	RD1T	599	006	1	-	-	
QSO   4 : 3520	CW	2021-09-24	2004	SO3O	599	004	SP5WAZ	599	008	-	-	-	NoLog [SP5WAZ]
QSO   5 : 3520	CW	2021-09-24	2005	SO3O	599	005	EU8U	599	009	1	-	-	
QSO   6 : 3520	CW	2021-09-24	2006	SO3O	599	006	UA3RBR	599	011	1	-	-	
QSO   7 : 3520	CW	2021-09-24	2006	SO3O	599	007	UA3MIF	599	012	1	-	-	
QSO   8 : 3520	CW	2021-09-24	2007	SO3O	599	008	R6CW	599	005	1	-	-	
QSO   9 : 3520	CW	2021-09-24	2008	SO3O	599	009	UI3F	599	006	1	-	-	
QSO  10 : 3520	CW	2021-09-24	2008	SO3O	599	010	SP2R	599	011	1	-	-	
QSO  11 : 3518	CW	2021-09-24	2011	SO3O	599	011	UG5R	599	169	1	-	-	
QSO  12 : 3520	CW	2021-09-24	2011	SO3O	599	012	RV3ZN	599	022	-	-	-	[RV3ZN QSO:14], Receive error (599 022/599 014), Partner bad callsign (RN4AO/SO3O [4])
QSO  13 : 3522	CW	2021-09-24	2012	SO3O	599	013	R3EA	599	221	1	-	-	
QSO  14 : 3525	CW	2021-09-24	2012	SO3O	599	014	R3XX	599	214	1	-	-	
QSO  15 : 3534	CW	2021-09-24	2013	SO3O	599	015	R3LB	599	127	1	1	-	'R3LB' at 3.5MHz round 5 (mult +1)
QSO  16 : 3534	CW	2021-09-24	2013	SO3O	599	016	UA6HLN	599	014	1	-	-	
QSO  17 : 3529	CW	2021-09-24	2016	SO3O	599	017	UA6CC	599	241	1	-	-	
QSO  18 : 3529	CW	2021-09-24	2017	SO3O	599	018	R3EC	599	232	1	-	-	
QSO  19 : 3529	CW	2021-09-24	2017	SO3O	599	019	R3OM	599	219	1	-	-	
QSO  20 : 3529	CW	2021-09-24	2019	SO3O	599	020	R3LD	599	147	1	1	-	'R3LD' at 3.5MHz round 5 (mult +1)
QSO  21 : 3529	CW	2021-09-24	2020	SO3O	599	021	RL4A	599	223	1	-	-	
QSO  22 : 3529	CW	2021-09-24	2022	SO3O	599	022	RV3ZN	599	031	1	-	-	
QSO  23 : 3529	CW	2021-09-24	2023	SO3O	599	023	R3LC	599	145	1	1	-	'R3LC' at 3.5MHz round 5 (mult +1)
QSO  24 : 3519	CW	2021-09-24	2024	SO3O	599	024	UA3YFL	599	121	1	-	-	
QSO  25 : 3528	CW	2021-09-24	2025	SO3O	599	025	R5FP	599	023	1	-	-	
QSO  26 : 3533	CW	2021-09-24	2025	SO3O	599	026	R3YCF	599	012	-	-	-	[R3YC QSO:12], BadCallsign (R3YCF/R3YC [1])
QSO  27 : 3531	CW	2021-09-24	2025	SO3O	599	027	UA9XF	599	058	1	-	-	
QSO  28 : 3521	CW	2021-09-24	2026	SO3O	599	028	R4WAA	599	029	1	-	-	
QSO  29 : 3520	CW	2021-09-24	2026	SO3O	599	029	RT2P	599	132	-	-	-	NoLog [RT2P]
QSO  30 : 3527	CW	2021-09-24	2027	SO3O	599	030	UY2IG	599	062	-	-	-	NoLog [UY2IG]
QSO  31 : 3529	CW	2021-09-24	2030	SO3O	599	031	R7RC	599	033	1	-	-	
QSO  32 : 3529	CW	2021-09-24	2031	SO3O	599	032	R3LD	599	160	1	1	-	'R3LD' at 3.5MHz round 6 (mult +1)
QSO  33 : 3529	CW	2021-09-24	2031	SO3O	599	033	RD1T	599	038	1	-	-	
QSO  34 : 3529	CW	2021-09-24	2032	SO3O	599	034	R6CW	599	024	1	-	-	
QSO  35 : 3529	CW	2021-09-24	2033	SO3O	599	035	RA7R	599	038	1	-	-	
QSO  36 : 3529	CW	2021-09-24	2033	SO3O	599	036	UR7MZ	599	050	-	-	-	NoLog [UR7MZ]
QSO  37 : 3529	CW	2021-09-24	2034	SO3O	599	037	UI3F	599	034	1	-	-	
QSO  38 : 3529	CW	2021-09-24	2034	SO3O	599	038	SP2R	599	039	1	-	-	
QSO  39 : 3529	CW	2021-09-24	2034	SO3O	599	039	UT3EK	599	101	1	-	-	
QSO  40 : 3529	CW	2021-09-24	2035	SO3O	599	040	EU8U	599	049	-	-	-	[EU8U QSO:59], Receive error (599 049/599 59)
QSO  41 : 3529	CW	2021-09-24	2036	SO3O	599	041	UA3RBR	599	056	1	-	-	
QSO  42 : 3529	CW	2021-09-24	2037	SO3O	599	042	UA6CC	599	274	1	-	-	
QSO  43 : 3529	CW	2021-09-24	2038	SO3O	599	043	UA3YFL	599	136	1	-	-	
QSO  44 : 3519	CW	2021-09-24	2039	SO3O	599	044	R3EA	599	258	1	-	-	
QSO  45 : 3527	CW	2021-09-24	2040	SO3O	599	045	UY2IG	599	077	-	-	-	NoLog [UY2IG]
QSO  46 : 3532	CW	2021-09-24	2041	SO3O	599	046	R3XX	599	259	1	-	-	
QSO  47 : 3536	CW	2021-09-24	2041	SO3O	599	047	UA6HLN	599	041	1	-	-	
QSO  48 : 3538	CW	2021-09-24	2042	SO3O	599	048	R5FP	599	031	1	-	-	
QSO  49 : 3540	CW	2021-09-24	2043	SO3O	599	049	R3PIQ	599	064	1	-	-	
QSO  50 : 3544	CW	2021-09-24	2043	SO3O	599	050	R3LC	599	169	1	1	-	'R3LC' at 3.5MHz round 6 (mult +1)
QSO  51 : 3532	CW	2021-09-24	2044	SO3O	599	051	RV3ZN	599	058	1	-	-	
QSO  52 : 3527	CW	2021-09-24	2045	SO3O	599	052	R3YC	599	044	1	-	-	
QSO  53 : 3518	CW	2021-09-24	2046	SO3O	599	053	R3EC	599	282	1	-	-	
QSO  54 : 3518	CW	2021-09-24	2046	SO3O	599	054	UG5R	599	219	1	-	-	
QSO  55 : 3520	CW	2021-09-24	2047	SO3O	599	055	UA3LID	599	275	1	1	-	'UA3LID' at 3.5MHz round 6 (mult +1)
QSO  56 : 3520	CW	2021-09-24	2050	SO3O	599	056	UA3MIF	599	084	1	-	-	
QSO  57 : 3520	CW	2021-09-24	2051	SO3O	599	057	UA4FCO	599	076	1	-	-	
QSO  58 : 3534	CW	2021-09-24	2053	SO3O	599	058	UA9XF	599	080	1	-	-	
QSO  59 : 3520	CW	2021-09-24	2054	SO3O	599	059	R3LB	599	068	-	-	-	[R3LB QSO:167], Receive error (599 068/599 167), Partner bad callsign (RN4AO/SO3O [4])
QSO  60 : 3520	CW	2021-09-24	2054	SO3O	599	060	R4WAA	599	065	1	-	-	
QSO  61 : 3520	CW	2021-09-24	2057	SO3O	599	061	SD6F	599	002	-	-	-	NoLog [SD6F]
QSO  62 : 3520	CW	2021-09-24	2058	SO3O	599	062	RV3LO	599	012	1	1	-	'RV3LO' at 3.5MHz round 6 (mult +1)
QSO  63 : 3519	CW	2021-09-24	2100	SO3O	599	063	R3LB	599	171	1	1	-	'R3LB' at 3.5MHz round 7 (mult +1)
QSO  64 : 3519	CW	2021-09-24	2102	SO3O	599	064	RK4HYT	599	113	-	-	-	NoLog [RK4HYT]
QSO  65 : 3519	CW	2021-09-24	2103	SO3O	599	065	RK3ER	599	096	1	-	-	
QSO  66 : 3519	CW	2021-09-24	2104	SO3O	599	066	RA7R	599	071	1	-	-	
QSO  67 : 3520	CW	2021-09-24	2104	SO3O	599	067	UI3F	599	067	1	-	-	
QSO  68 : 3518	CW	2021-09-24	2107	SO3O	599	068	R3EC	599	326	1	-	-	
QSO  69 : 3519	CW	2021-09-24	2108	SO3O	599	069	UR7MZ	599	097	-	-	-	NoLog [UR7MZ]
QSO  70 : 3521	CW	2021-09-24	2108	SO3O	599	070	R3OM	599	305	1	-	-	
QSO  71 : 3527	CW	2021-09-24	2109	SO3O	599	071	R3YC	599	069	1	-	-	
QSO  72 : 3528	CW	2021-09-24	2110	SO3O	599	072	R3XX	599	303	1	-	-	
QSO  73 : 3529	CW	2021-09-24	2110	SO3O	599	073	UA3LID	599	317	1	1	-	'UA3LID' at 3.5MHz round 7 (mult +1)
QSO  74 : 3530	CW	2021-09-24	2111	SO3O	599	074	RN4AO	599	062	1	-	-	
QSO  75 : 3526	CW	2021-09-24	2111	SO3O	599	075	SP2R	599	087	1	-	-	
QSO  76 : 3525	CW	2021-09-24	2112	SO3O	599	076	UT3EK	599	136	1	-	-	
QSO  77 : 3520	CW	2021-09-24	2113	SO3O	599	077	SD6F	599	014	-	-	-	NoLog [SD6F]
QSO  78 : 3520	CW	2021-09-24	2114	SO3O	599	078	UA3RBR	599	125	1	-	-	
QSO  79 : 3520	CW	2021-09-24	2115	SO3O	599	079	UA4FCO	599	086	1	-	-	
QSO  80 : 3519	CW	2021-09-24	2116	SO3O	599	080	UA6CC	599	344	1	-	-	
QSO  81 : 3519	CW	2021-09-24	2116	SO3O	599	081	RL4A	599	324	1	-	-	
QSO  82 : 3519	CW	2021-09-24	2117	SO3O	599	082	EU8U	599	133	1	-	-	
QSO  83 : 3519	CW	2021-09-24	2118	SO3O	599	083	UA3MIF	599	132	1	-	-	
QSO  84 : 3519	CW	2021-09-24	2118	SO3O	599	084	R3LC	599	206	1	1	-	'R3LC' at 3.5MHz round 7 (mult +1)
QSO  85 : 3519	CW	2021-09-24	2119	SO3O	599	085	R7RC	599	082	1	-	-	
QSO  86 : 3519	CW	2021-09-24	2120	SO3O	599	086	UA3YFL	599	165	1	-	-	
QSO  87 : 3519	CW	2021-09-24	2120	SO3O	599	087	RV3ZN	599	094	1	-	-	
QSO  88 : 3519	CW	2021-09-24	2121	SO3O	599	088	R3EA	599	305	1	-	-	
QSO  89 : 3518	CW	2021-09-24	2124	SO3O	599	089	UY2IG	599	110	-	-	-	NoLog [UY2IG]
QSO  90 : 3539	CW	2021-09-24	2125	SO3O	599	090	R5FP	599	067	1	-	-	
QSO  91 : 3515	CW	2021-09-24	2125	SO3O	599	091	UG4P	599	152	1	-	-	
QSO  92 : 3516	CW	2021-09-24	2126	SO3O	599	092	RV3LO	599	041	1	1	-	'RV3LO' at 3.5MHz round 7 (mult +1)
QSO  93 : 3538	CW	2021-09-24	2127	SO3O	599	093	R3LD	599	218	1	1	-	'R3LD' at 3.5MHz round 7 (mult +1)
QSO  94 : 3519	CW	2021-09-24	2128	SO3O	599	094	OK2OHA	599	004	-	-	-	NoLog [OK2OHA]
QSO  95 : 3519	CW	2021-09-24	2131	SO3O	599	095	SD6F	599	023	-	-	-	NoLog [SD6F]
QSO  96 : 3519	CW	2021-09-24	2132	SO3O	599	096	UT3EK	599	151	1	-	-	
QSO  97 : 3519	CW	2021-09-24	2132	SO3O	599	097	UA3MIF	599	152	1	-	-	
QSO  98 : 3519	CW	2021-09-24	2133	SO3O	599	098	UA3YDI	599	129	1	-	-	
QSO  99 : 3519	CW	2021-09-24	2134	SO3O	599	099	UA4FCO	599	103	1	-	-	
QSO 100 : 3519	CW	2021-09-24	2135	SO3O	599	100	R7RC	599	095	1	-	-	
QSO 101 : 3519	CW	2021-09-24	2135	SO3O	599	101	E7/Z35M	599	001	-	-	-	NoLog [E7/Z35M]
QSO 102 : 3519	CW	2021-09-24	2137	SO3O	599	102	SP2R	599	116	1	-	-	
QSO 103 : 3519	CW	2021-09-24	2137	SO3O	599	103	R3OM	599	351	1	-	-	
QSO 104 : 3519	CW	2021-09-24	2138	SO3O	599	104	R3EC	599	379	1	-	-	
QSO 105 : 3515	CW	2021-09-24	2140	SO3O	599	105	R3EA	599	329	1	-	-	
QSO 106 : 3518	CW	2021-09-24	2141	SO3O	599	106	UY2IG	599	126	-	-	-	NoLog [UY2IG]
QSO 107 : 3520	CW	2021-09-24	2142	SO3O	599	107	UR7MZ	599	148	-	-	-	NoLog [UR7MZ]
QSO 108 : 3535	CW	2021-09-24	2143	SO3O	599	108	R3LC	599	230	1	1	-	'R3LC' at 3.5MHz round 8 (mult +1)
QSO 109 : 3536	CW	2021-09-24	2144	SO3O	599	109	R3LB	599	222	1	1	-	'R3LB' at 3.5MHz round 8 (mult +1)
QSO 110 : 3538	CW	2021-09-24	2144	SO3O	599	110	R3LD	599	237	1	1	-	'R3LD' at 3.5MHz round 8 (mult +1)
QSO 111 : 3541	CW	2021-09-24	2144	SO3O	599	111	UA9XF	599	115	1	-	-	
QSO 112 : 3537	CW	2021-09-24	2145	SO3O	599	112	R5FP	599	080	1	-	-	
QSO 113 : 3534	CW	2021-09-24	2146	SO3O	599	113	RK3ER	599	158	1	-	-	
QSO 114 : 3531	CW	2021-09-24	2147	SO3O	599	114	RA9MX	599	041	1	-	-	
QSO 115 : 3532	CW	2021-09-24	2148	SO3O	599	115	UA3LID	599	383	1	1	-	'UA3LID' at 3.5MHz round 8 (mult +1)
QSO 116 : 3535	CW	2021-09-24	2149	SO3O	599	116	UI3F	599	119	1	-	-	
QSO 117 : 3533	CW	2021-09-24	2150	SO3O	599	117	RL4A	599	376	1	-	-	
QSO 118 : 3531	CW	2021-09-24	2150	SO3O	599	118	EU8U	599	187	1	-	-	
QSO 119 : 3530	CW	2021-09-24	2150	SO3O	599	119	RN4AO	599	105	1	-	-	
QSO 120 : 3529	CW	2021-09-24	2151	SO3O	599	120	UA3RBR	599	182	1	-	-	
QSO 121 : 3528	CW	2021-09-24	2151	SO3O	599	121	R3XX	599	363	1	-	-	
QSO 122 : 3527	CW	2021-09-24	2153	SO3O	599	122	UA6CC	599	405	1	-	-	
QSO 123 : 3516	CW	2021-09-24	2153	SO3O	599	123	RV3LO	599	063	1	1	-	'RV3LO' at 3.5MHz round 8 (mult +1)
QSO 124 : 3515	CW	2021-09-24	2154	SO3O	599	124	RA7R	599	136	1	-	-	
QSO 125 : 3522	CW	2021-09-24	2155	SO3O	599	125	RK4HYT	599	161	-	-	-	NoLog [RK4HYT]
QSO 126 : 3520	CW	2021-09-24	2157	SO3O	599	126	UG4P	599	178	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/mult/total): 105/17/1785
QSO summary (total/confirmed): 126/105 [83.3%]
